Using standard jQuery selector syntax with DataTables it is trivial to initialise multiple tables with a single line of Javascript, as shown below. All tables are completely independent, but share the parameters passed thought the initialiser object (for example if you specific the Spanish language file, all tables will be shown in Spanish).
Trident based browsers
Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|
Internet Explorer 4.0 | Win 95+ | 4 | X |
Internet Explorer 5.0 | Win 95+ | 5 | C |
Internet Explorer 5.5 | Win 95+ | 5.5 | A |
Internet Explorer 6 | Win 98+ | 6 | A |
Internet Explorer 7 | Win XP SP2+ | 7 | A |
AOL browser (AOL desktop) | Win XP | 6 | A |
Gecko based browsers
Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|
Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A |
Camino 1.0 | OSX.2+ | 1.8 | A |
Camino 1.5 | OSX.3+ | 1.8 | A |
Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
Netscape Browser 8 | Win 98SE+ | 1.7 | A |
Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A |
Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A |
Mozilla 1.1 | Win 95+ / OSX.1+ | 1.1 | A |
Mozilla 1.2 | Win 95+ / OSX.1+ | 1.2 | A |
Mozilla 1.3 | Win 95+ / OSX.1+ | 1.3 | A |
Mozilla 1.4 | Win 95+ / OSX.1+ | 1.4 | A |
Mozilla 1.5 | Win 95+ / OSX.1+ | 1.5 | A |
Mozilla 1.6 | Win 95+ / OSX.1+ | 1.6 | A |
Mozilla 1.7 | Win 98+ / OSX.1+ | 1.7 | A |
Mozilla 1.8 | Win 98+ / OSX.1+ | 1.8 | A |
Seamonkey 1.1 | Win 98+ / OSX.2+ | 1.8 | A |
Epiphany 2.20 | Gnome | 1.8 | A |
WebKit based browsers (note no platform)
Browser | Engine version | CSS grade |
---|---|---|
Safari 1.2 | 125.5 | A |
Safari 1.3 | 312.8 | A |
Safari 2.0 | 419.3 | A |
Safari 3.0 | 522.1 | A |
OmniWeb 5.5 | 420 | A |
iPod Touch / iPhone | 420.1 | A |
S60 | 413 | A |
$(document).ready(function() { $('.dataTable').dataTable(); } );
Please refer to the DataTables documentation for full information about it's API properties and methods.